
This 5-bedroom house at 225 Prospect St in South Orange is available to rent at $5,250/mo or buy, listed for $725,000.
There are 15 open houses in South Orange, NJ for Sunday, October 2, 2016 — including a home at 225 Prospect St that is available to rent or buy.
Scroll down for more information.
This is the complete list of South Orange open houses on the Garden State Multiple Listing Services as September 30, 2016. For an up-to-the-minute list and cool interactive map of open houses, visit here.
This list was provided by Vanessa Pollock Team at KW Midtown Direct.
![]() |
$645,000 | ||||
| 76 Â Riggs Pl, Â South Orange Village Twp. | |||||
| ML#: | 3339368 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 2 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave or Irvington to Riggs | |||||
| Comments:Stunning renovation including chefs kitchen. Don’t miss! | |||||
![]() |
$669,900 | ||||
| 10 Â Harding Dr, Â South Orange Village Twp. | |||||
| ML#: | 3332407 | ||||
| Status: | Active | Style: | Tudor | ||
| Rooms: | 15 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 10/01/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to Harding Drive | |||||
![]() |
$759,000 | ||||
| 425 Â Tillou Rd, Â South Orange Village Twp. | |||||
| ML#: | 3336013 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 13 | Full Baths: | 2 | ||
| Bedrooms: | 5 | Half Baths: | 2 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: Wyoming to the corner of Tillou & Mayhew | |||||
|  | |||||
|
|
|||||
![]() |
$5,250 | ||||
| 225 Prospect St, South Orange Village Twp. | |||||
| ML#: | 3330408 | Rental P-Type: | Res/SF/Condo/Coop | ||
| Status: | Active | Property Type: | 2 Stories, 3 or More Stories | ||
| Rooms: | 11 | Full Baths: | 2 | ||
| Bedrooms: | 5 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Parker or S. Orange Ave to Prospect St. | |||||
| Comments:Magnificent, sunlit home with architectural charm of the period, yet updated for today’s living. | |||||
![]() |
$380,000 | ||||
| 140 Â Reynolds Pl, Â South Orange Village Twp. | |||||
| ML#: | 3338165 | ||||
| Status: | Active | Style: | Tudor | ||
| Rooms: | 9 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: SO ORANGE AVE TO SO KINGMAN, LEFT ON SINCLAIR, RIGHT ON SO KINGMAN TO RIGHT ON VARSITY, RIGHT ON REYNOLDS, HOUSE ON RIGHT | |||||
| Comments:First time open! 4 BR, 3.2BA Tudor in popular Tuxedo Park. Brimming with potential. An opportunity to make this home your own. Jitney to SO trains around corner | |||||
![]() |
$399,000 | ||||
| 106 Â Holland Rd, Â South Orange Village Twp. | |||||
| ML#: | 3335341 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 2 | ||
| Bedrooms: | 5 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: S Orange Ave to Holland Rd | |||||
![]() |
$449,000 | ||||
| 42 Â Holland Rd, Â South Orange Village Twp. | |||||
| ML#: | 3339285 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 1 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Avenue to Holland Road | |||||
| Comments:New Listing-first time open! Move right into this turn key fabulous classic colonial! | |||||
![]() |
$649,000 | ||||
| 404 Â Clark St, Â South Orange Village Twp. | |||||
| ML#: | 3335693 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 10 | Full Baths: | 3 | ||
| Bedrooms: | 6 | Half Baths: | 0 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: N Ridgewood Rd. to Mountainhouse Rd. to Clark St. Located on the corner of Mountainhouse and Clark. | |||||
| Comments:Sunny & charming 6-bedroom Colonial two blocks from Mountain Station and walking distance to South Orange Station. Private backyard with idyllic front porch! | |||||
![]() |
$665,000 | ||||
| 210 Â Conway Ct, Â South Orange Village Twp. | |||||
| ML#: | 3335456 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to Conway Court | |||||
| Comments:FABULOUS PRICE REDUCTION!!! Completely renovated 4 bed colonial and walking distance to schools and NYC train. | |||||
![]() |
$725,000 | ||||
| 225 Â Prospect St, Â South Orange Village Twp. | |||||
| ML#: | 3300764 | ||||
| Status: | Active | Style: | Colonial, Victorian | ||
| Rooms: | 11 | Full Baths: | 2 | ||
| Bedrooms: | 5 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Parker or S. Orange Ave to Prospect St | |||||
| Comments:Magnificent, sunlit home with architectural charm of the period, yet updated for today’s living. | |||||
![]() |
$765,000 | ||||
| 387 Â Thornden St, Â South Orange Village Twp. | |||||
| ML#: | 3338548 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 11 | Full Baths: | 3 | ||
| Bedrooms: | 6 | Half Baths: | 2 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to south on Ridgewood Rd to Thornden, go uphill on Thornden to house. | |||||
![]() |
$775,000 | ||||
| 279 Â Redmond Rd, Â South Orange Village Twp. | |||||
| ML#: | 3338622 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 10 | Full Baths: | 3 | ||
| Bedrooms: | 5 | Half Baths: | 2 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 5:00 PM | ||
| Directions: N. Ridgewood or N. Wyoming to Redmond | |||||
| Comments:NEW LISTING! Spacious 5 bed., 4 bath brick colonial on great block with walk to train, town, park, schools. Don’t miss! | |||||
![]() |
$799,000 | ||||
| 29 Â Hoskier Rd, Â South Orange Village Twp. | |||||
| ML#: | 3339174 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 9 | Full Baths: | 3 | ||
| Bedrooms: | 5 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to Glenview to Hoskier Road | |||||
| Comments:Outstanding Newstead home with spacious rooms and beautiful finishes throughout! | |||||
![]() |
$800,000 | ||||
| 364 Â Harding Dr, Â South Orange Village Twp. | |||||
| ML#: | 3333745 | ||||
| Status: | Active | Style: | Colonial, Tudor | ||
| Rooms: | 12 | Full Baths: | 4 | ||
| Bedrooms: | 5 | Half Baths: | 2 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to Harding; Wyoming to Redmond, 2nd left onto Harding | |||||
![]() |
$875,000 | ||||
| 126 Â Connett Pl, Â South Orange Village Twp. | |||||
| ML#: | 3335542 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 13 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: Scotland Road to Connett Place | |||||
| Comments:Splendidly renovated colonial amid elegantly designed outdoor spaces! A one of kind setting cul de sac location. 1 block to S Orange Village, minutes to train | |||||
![]() |
$1,148,000 | ||||
| 355 Â Harding Dr, Â South Orange Village Twp. | |||||
| ML#: | 3338671 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 11 | Full Baths: | 4 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 10/02/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to Harding Drive | |||||
| Comments:Grand brick front CHC built in 1999 with 2 story Foyer, classic floor plan, 16′ high Family room vaulted ceiling, Gourmet EIK, Master Suite with spa-like Bath | |||||

















