There are nine open houses in Maplewood and South Orange this Saturday, March 26, 2016, with four in Maplewood and five in South Orange.
Scroll down for listings and information.
This is the complete list of Maplewood and South Orange open houses on the Garden State Multiple Listing Services as March 24, 2016. For an up-to-the-minute list and cool interactive map of open houses, visit here.
This list was provided by Vanessa Pollock Team at KW Midtown Direct.
![]() |
$349,000 | ||||
| 106 Â Woodside Rd, Â Maplewood Twp. | |||||
| ML#: | 3289654 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 7 | Full Baths: | 1 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Parker to Orchard to Woodside | |||||
![]() |
$575,000 | ||||
| 6 Â Oakland Ter, Â Maplewood Twp. | |||||
| ML#: | 3291613 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 10 | Full Baths: | 2 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Elmwood Ave. to Oakland Ter. | |||||
| Comments:Super charming, move in ready home on great block. Awesome back yard w/ raised planting beds. Updated kitchen and baths. 1st floor | |||||
![]() |
$669,000 | ||||
| 461 Â Richmond Ave, Â Maplewood Twp. | |||||
| ML#: | 3290203 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 2 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Baldwin to Richmond Ave | |||||
![]() |
$795,000 | ||||
| 408 Â Richmond Ave, Â Maplewood Twp. | |||||
| ML#: | 3291821 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 10 | Full Baths: | 3 | ||
| Bedrooms: | 5 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Parker Avenue to Richmond Avenue | |||||
| Comments:Distinctive, picture perfect fully renovated 5BD/3.5BA combines Dutch colonial charm and modern functionality. | |||||
![]() |
$549,900 | ||||
| 310 Â Tichenor Ave, Â South Orange Village Twp. | |||||
| ML#: | 3292014 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 2 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 1:00 PM | To: | 4:00 PM | ||
| Directions: Village Rd to Tichenor | |||||
![]() |
$699,000 | ||||
| 424 Â Clark St, Â South Orange Village Twp. | |||||
| ML#: | 3291493 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 10 | Full Baths: | 3 | ||
| Bedrooms: | 6 | Half Baths: | 0 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: N Ridgewood to West Montrose | |||||
![]() |
$749,000 | ||||
| 191 Â Underhill Rd, Â South Orange Village Twp. | |||||
| ML#: | 3288258 | ||||
| Status: | Active | Style: | Custom Home | ||
| Rooms: | 9 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 0 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Avenue to Harding to Underhill | |||||
![]() |
$928,000 | ||||
| 234 Â Raymond Ave, Â South Orange Village Twp. | |||||
| ML#: | 3289029 | ||||
| Status: | Active | Style: | Colonial | ||
| Rooms: | 14 | Full Baths: | 4 | ||
| Bedrooms: | 6 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: South Orange Ave to Grove to Raymond or Scotland to Raymond | |||||
| Comments:Grand Center Hall Colonial, 6B 4.5B, classic styling/details, custom kitchen addition. Great outdoor space-hardwood deck, patio & fenced yard. Feels Like Home | |||||
![]() |
$1,150,000 | ||||
| 240 Â Turrell Ave, Â South Orange Village Twp. | |||||
| ML#: | 3288232 | ||||
| Status: | Active | Style: | Victorian | ||
| Rooms: | 14 | Full Baths: | 3 | ||
| Bedrooms: | 6 | Half Baths: | 1 | ||
| Open House: | 03/26/2016 | Food: | |||
| From: | 2:00 PM | To: | 4:00 PM | ||
| Directions: Between Grove and Charlton | |||||
| Comments:Absolutely beautiful and gorgeous | |||||











