Parry Wins Newstead 5K

by
0 FacebookTwitterPinterestEmail

2014 Newstead 5K winner John Parry

2014 Newstead 5K winner John Parry. Credit: Marcia Worth.

John Parry, 51, of South Orange won the 12th Annual Newstead 5K today with a time of 17:23.25.

Coming in second: Kevin Griffith, 42, of Maplewood with a time of 17:36.29. John Slosson, 30, of South Orange was third with a time of 18:10.58.

The top female finisher was Megan Carmeris, 32, of Maplewood with a time of 20:59.81. Claudia Minde of Livingston, 34, was second with 22:21.97, and Juliette Blevins, 54, of Millburn was third with 22:27.81.

The top boy 14 and under was Nicholas Torres. The top girl finisher for 14 and under was Jordan Muhammad. The top male finisher for ages 15-19 was Ryan Mccabe; the top female was Evelyn Besom.

See more results below and find the full results here.

TOP MEN & WOMEN FINISHERS

NEWSTEAD 5K                       TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.John Parry           South Orange,NJ    51 M         U  912   17:23.25   5:36
   2.Kevin Griffith       Maplewood,NJ       42 M            865   17:36.29   5:40
   3.John Slosson         South Orange,NJ    30 M            752   18:10.58   5:51
   4.Matthew Dreher       Maplewood,NJ       32 M            946   18:37.86   6:00
   5.Richard Martin       South Orange,NJ    47 M            670   18:58.80   6:07
   6.Ryan Mccabe          Berkeley Hts,NJ    16 M           1502   19:34.93   6:18
   7.Joel Hollenbeck      Maplewood,NJ       42 M            622   20:07.56   6:29
   8.Billy Doran          Hackettstown,NJ    19 M            565   20:11.77   6:30
   9.Khalil Muhammad      South Orange,NJ    41 M            697   20:12.21   6:30
  10.Jake Gruber          South Orange,NJ    17 M            844   20:22.13   6:33
NEWSTEAD 5K                       TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Megan Carmeris       Maplewood,NJ       32 F            526   20:59.81   6:45
   2.Claudia Minde        Livingston,NJ      34 F           1563   22:21.97   7:12
   3.Juliette Blevins     Millburn,NJ        54 F         U  514   22:27.81   7:14
   4.Caitlin Dennehy      Westfield,NJ       30 F            563   22:53.55   7:22
   5.Evelyn Besom         South Orange,NJ    17 F            513   23:01.83   7:25
   6.Kim Valeulte         ,                  46 F            850   23:16.15   7:29
   7.Mary Mcglynn         Maplewood,NJ       44 F            679   23:59.17   7:43
   8.Jordan Muhammad      South Orange,NJ    12 F            695   24:24.34   7:51
   9.Corie Robie          Maplewood,NJ       36 F            739   24:34.48   7:55
  10.Barbara Cokorinos    Maplewood,NJ       55 F            542   24:47.41   7:59
TOP MASTERS FINISHERS
NEWSTEAD 5K                       TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.John Parry           South Orange,NJ    51 M         U  912   17:23.25   5:36
   2.Kevin Griffith       Maplewood,NJ       42 M            865   17:36.29   5:40
   3.Richard Martin       South Orange,NJ    47 M            670   18:58.80   6:07
   4.Joel Hollenbeck      Maplewood,NJ       42 M            622   20:07.56   6:29
   5.Khalil Muhammad      South Orange,NJ    41 M            697   20:12.21   6:30
   6.Robert Cole          Belle Harbor,NY    48 M            821   20:24.85   6:34
   7.Daniel Peacock       Maplewood,NJ       43 M            724   20:51.89   6:43
   8.Adam Marsh           New York,NY        41 M            669   21:10.77   6:49
   9.David Niles          South Orange,NJ    41 M            708   21:19.80   6:52
  10.Stan Tso             Short Hills,NJ     53 M            911   21:29.98   6:55
NEWSTEAD 5K                       TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Juliette Blevins     Millburn,NJ        54 F         U  514   22:27.81   7:14
   2.Kim Valeulte         ,                  46 F            850   23:16.15   7:29
   3.Mary Mcglynn         Maplewood,NJ       44 F            679   23:59.17   7:43
   4.Barbara Cokorinos    Maplewood,NJ       55 F            542   24:47.41   7:59
   5.Sarah Lester         Maplewood,NJ       44 F            653   25:21.65   8:10
   6.Chris Costanzo       Maplewood,NJ       48 F            826   25:42.04   8:16
   7.Sheila Murphy        Maplewood,NJ       58 F            842   25:45.98   8:18
   8.Anne Harding         ,                  49 F           1572   26:09.18   8:25
   9.Pamela Wolfovand     South Orange,NJ    40 F            982   26:15.08   8:27
  10.Mary Callahan        South Orange,NJ    42 F            523   26:18.23   8:28

See the full results here.

Related Articles

CLOSE
CLOSE