A total of 22 houses were sold in Maplewood, South Orange and Millburn, New Jersey for the week ending July 28, 2015.
Seven homes were sold in Maplewood, eight in Millburn/Short Hills, and seven in South Orange.
Scroll down to see what your neighbors’ houses are selling for — some went for more than asking price, some for less.
Sale prices ranged from $240,000 for a one-bedroom condominium unit on Main Street in Millburn (listed for $259,000), t0 $2, 400,000 for 6-bedroom newly renovated home on Oswego Lane in Short Hills (listed for $2,495,000).
This list was provided courtesy of Mark Slade Team – Keller Williams.
![]() |
$315,000 list price, sold for $307,000 | ||||
| 499 Boyden Ave, Maplewood Twp. | |||||
| ML#: | 3213167 | ||||
| Status: | Sold | Style: | 1/2 Duplex | ||
| Rooms: | 6 | Full Baths: | 2 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$450,000 list price, sold for $445,000 | ||||
| 121 Midland Blvd, Maplewood Twp. | |||||
| ML#: | 3210316 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 1 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$459,000 list price, sold for $516,000 | ||||
| 457 Baldwin Rd, Maplewood Twp. | |||||
| ML#: | 3217164 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 7 | Full Baths: | 2 | ||
| Bedrooms: | 4 | Half Baths: | 0 | ||
|
|
|||||
![]() |
$469,000 list price, sold for $453,000 | ||||
| 92 Oakview Ave, Maplewood Twp. | |||||
| ML#: | 3213164 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 1 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$514,900 list price, sold for $526,100 | ||||
| 47 Salter Pl, Maplewood Twp. | |||||
| ML#: | 3222012 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 6 | Full Baths: | 1 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$879,000 list price, sold for $905,000 | ||||
| 584 Prospect St, Maplewood Twp. | |||||
| ML#: | 3224320 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 10 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$950,000 list price, sold for $960,000 | ||||
| 601 Prospect St, Maplewood Twp. | |||||
| ML#: | 3209489 | ||||
| Status: | Sold | Style: | Mediterranean | ||
| Rooms: | 11 | Full Baths: | 3 | ||
| Bedrooms: | 6 | Half Baths: | 0 | ||
|
|
|||||
![]() |
$259,000 list price, sold for $240,000 | ||||
| 206 Main St AKA 50A Lakeside, Millburn Twp. | |||||
| ML#: | 3204066 | ||||
| Status: | Sold | Style: | First Floor Unit, One Floor Unit | ||
| Rooms: | 4 | Full Baths: | 1 | ||
| Bedrooms: | 1 | Half Baths: | 0 | ||
|
|
|||||
![]() |
$899,000 list price, sold for $890,000 | ||||
| 14 Claremont Dr, Millburn Twp. | |||||
| ML#: | 3217418 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 9 | Full Baths: | 2 | ||
| Bedrooms: | 5 | Half Baths: | 2 | ||
|
|
|||||
![]() |
$949,000 list price, sold for $1,026,000 | ||||
| 386 Old Short Hills Rd, Millburn Twp. | |||||
| ML#: | 3217367 | ||||
| Status: | Sold | Style: | Ranch | ||
| Rooms: | 9 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$969,000 list price, sold for $1,010,000 | ||||
| 23 Colonial Way, Millburn Twp. | |||||
| ML#: | 3224847 | ||||
| Status: | Sold | Style: | Ranch | ||
| Rooms: | 8 | Full Baths: | 2 | ||
| Bedrooms: | 4 | Half Baths: | 2 | ||
|
|
|||||
![]() |
$1,668,000 list price, sold price $1,650,000 | ||||
| 496 Long Hill Dr, Millburn Twp. | |||||
| ML#: | 3214773 | ||||
| Status: | Sold | Style: | Custom Home | ||
| Rooms: | 11 | Full Baths: | 4 | ||
| Bedrooms: | 5 | Half Baths: | 0 | ||
|
|
|||||
![]() |
$1,895,000 list price, sold for $2,000,000 | ||||
| 10 Randall Dr, Millburn Twp. | |||||
| ML#: | 3212942 | ||||
| Status: | Sold | Style: | Ranch | ||
| Rooms: | 11 | Full Baths: | 4 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$1,995,000 list price, sold for $$1,860,000 | ||||
| 32 Twin Oak Rd, Millburn Twp. | |||||
| ML#: | 3211256 | ||||
| Status: | Sold | Style: | Carriage House, Colonial, Custom Home | ||
| Rooms: | 16 | Full Baths: | 5 | ||
| Bedrooms: | 7 | Half Baths: | 2 | ||
|
|
|||||
![]() |
$2,495,000 list price, sold for $2,400,000 | ||||
| 17 OSWEGO LANE, Millburn Twp. | |||||
| ML#: | 3216237 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 18 | Full Baths: | 5 | ||
| Bedrooms: | 6 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$245,000 list price, sold for $245,000 | ||||
| 17 CHURCH ST UNIT 13, South Orange Village Twp. | |||||
| ML#: | 3199083 | ||||
| Status: | Sold | Style: | Multi Floor Unit, Townhouse-Interior | ||
| Rooms: | 5 | Full Baths: | 2 | ||
| Bedrooms: | 2 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$260,000 list price, sold for $260,000 | ||||
| 171 College Pl, South Orange Village Twp. | |||||
| ML#: | 3226362 | ||||
| Status: | Sold | Style: | Colonial, Multi Floor Unit | ||
| Rooms: | 6 | Full Baths: | 1 | ||
| Bedrooms: | 3 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$399,000 list price, sold for $385,000 | ||||
| 581 Hamilton Rd, South Orange Village Twp. | |||||
| ML#: | 3214673 | ||||
| Status: | Sold | Style: | Ranch | ||
| Rooms: | 7 | Full Baths: | 2 | ||
| Bedrooms: | 2 | Half Baths: | 0 | ||
|
|
|||||
![]() |
$529,000 list price, sold for $484,000 | ||||
| 150 Brentwood Dr, South Orange Village Twp. | |||||
| ML#: | 3160331 | ||||
| Status: | Sold | Style: | Contemporary | ||
| Rooms: | 8 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$539,000 list price, sold for $529,000 | ||||
| 475 Page Ter, South Orange Village Twp. | |||||
| ML#: | 3210983 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 8 | Full Baths: | 2 | ||
| Bedrooms: | 4 | Half Baths: | 0 | ||
|
|
|||||
![]() |
$539,000 list price, sold for $568,750 | ||||
| 46 Fielding Ct, South Orange Village Twp. | |||||
| ML#: | 3228093 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 9 | Full Baths: | 3 | ||
| Bedrooms: | 4 | Half Baths: | 1 | ||
|
|
|||||
![]() |
$640,000 list price, sold for $650,000 | ||||
| 109 Rynda Rd, South Orange Village Twp. | |||||
| ML#: | 3212929 | ||||
| Status: | Sold | Style: | Colonial | ||
| Rooms: | 9 | Full Baths: | 2 | ||
| Bedrooms: | 5 | Half Baths: | 1 | ||
























