A total of 22 houses were sold in Maplewood, South Orange and Millburn, New Jersey for the week ending June 30, 2015.
Nine homes were sold in Maplewood, twelve in Millburn/Short Hills, and one in South Orange.
Scroll down to see what your neighbors’ houses are selling for — some went for more than asking price, some for less.
Sale prices ranged from $85,000 for a one-bedroom condo on Irvington Avenue in Maplewood (listed for $89,100), to a six-bedroom Colonial home on Hillside Drive in Short Hills that sold for $4,150,000 (listed for $4,500,000).
This list was provided courtesy of Mark Slade Team – Keller Williams.

This 5-bedroom home in Short Hills with remodeled chef’s kitchen was listed for $1,295,000 and sold for $1,237,500.
![]() |
$89,100 list price, sold for $85,000 | ||||||
684 Irvington Ave, C018, Maplewood Twp. | |||||||
ML#: | 3198408 | ||||||
Status: | Sold | Style: | Multi Floor Unit, Townhouse-End Unit | ||||
Rooms: | 5 | Full Baths: | 1 | ||||
Bedrooms: | 1 | Half Baths: | 0 | ||||
![]() |
|||||||
|
|||||||
![]() |
$165,000 list price, sold for $160,000
|
||||||
774 PROSPECT ST, Maplewood Twp. | |||||||
ML#: | 3197122 | ||||||
Status: | Sold | Style: | Bungalow | ||||
Rooms: | 6 | Full Baths: | 1 | ||||
Bedrooms: | 3 | Half Baths: | 0 | ||||
![]() |
|||||||
|
|||||||
![]() |
$329,900 list price, sold for $358,000 | ||||||
73 CONCORD AVE, Maplewood Twp. | |||||||
ML#: | 3215515 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 7 | Full Baths: | 1 | ||||
Bedrooms: | 3 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$475,000 list price, sold for $475,000 | ||||||
21 Midland Blvd, Maplewood Twp. | |||||||
ML#: | 3202422 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 7 | Full Baths: | 1 | ||||
Bedrooms: | 3 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$550,000 list price, sold for $550,000 | ||||||
9 NEW ENGLAND ROAD, Maplewood Twp. | |||||||
ML#: | 3211106 | ||||||
Status: | Sold | Style: | Split Level | ||||
Rooms: | 9 | Full Baths: | 2 | ||||
Bedrooms: | 4 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$649,000 list price, sold for $725,000 | ||||||
27 Burnet St, Maplewood Twp. | |||||||
ML#: | 3217881 | ||||||
Status: | Sold | Style: | Victorian | ||||
Rooms: | 9 | Full Baths: | 2 | ||||
Bedrooms: | 4 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$675,000 list price, sold for $676,525 | ||||||
27 CLAREMONT DR, Maplewood Twp. | |||||||
ML#: | 3199384 | ||||||
Status: | Sold | Style: | Tudor | ||||
Rooms: | 7 | Full Baths: | 3 | ||||
Bedrooms: | 3 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$839,999 list price, sold for $825,000 | ||||||
11 CLAREMONT DR, Maplewood Twp. | |||||||
ML#: | 3204154 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 11 | Full Baths: | 3 | ||||
Bedrooms: | 6 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,250,000 list price, sold for $1,375,000 | ||||||
574 Ridgewood Rd, Maplewood Twp. | |||||||
ML#: | 3207681 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 13 | Full Baths: | 3 | ||||
Bedrooms: | 5 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$888,000 list price, sold for $999,999 | ||||||
36 Meadowbrook Rd, Millburn Twp. | |||||||
ML#: | 3207070 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 8 | Full Baths: | 2 | ||||
Bedrooms: | 3 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$895,000 list price, sold for $922,000 | ||||||
1 Ridge Terrace, Millburn Twp. | |||||||
ML#: | 3212079 | ||||||
Status: | Sold | Style: | Tudor | ||||
Rooms: | 12 | Full Baths: | 1 | ||||
Bedrooms: | 3 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,195,000 list price, sold for $1,260,000 | ||||||
128 Old Short Hills Rd, Millburn Twp. | |||||||
ML#: | 3213194 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 9 | Full Baths: | 4 | ||||
Bedrooms: | 6 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,295,000 list price, sold for $1,295,000 | ||||||
79 Highland Ave, Millburn Twp. | |||||||
ML#: | 3171689 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 13 | Full Baths: | 3 | ||||
Bedrooms: | 7 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,295,000 list price, sold for $1,295,000 | ||||||
47 Haddonfield Rd, Millburn Twp. | |||||||
ML#: | 3207086 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 8 | Full Baths: | 2 | ||||
Bedrooms: | 4 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,295,000 list price, sold for $1,237,500 | ||||||
117 Silver Spring Rd, Millburn Twp. | |||||||
ML#: | 3215447 | ||||||
Status: | Sold | Style: | Split Level | ||||
Rooms: | 11 | Full Baths: | 3 | ||||
Bedrooms: | 5 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,450,000 list price, sold for $1,415,000 | ||||||
417 Old Short Hills Rd, Millburn Twp. | |||||||
ML#: | 3210677 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 10 | Full Baths: | 3 | ||||
Bedrooms: | 5 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,475,000 list price, sold for $1,470,000 | ||||||
76 Mohawk Rd, Millburn Twp. | |||||||
ML#: | 3235044 | ||||||
Status: | Sold | Style: | Expanded Ranch | ||||
Rooms: | 10 | Full Baths: | 4 | ||||
Bedrooms: | 5 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$1,695,000 list price, sold for $1,665,000 | ||||||
25 Twin Oak Rd, Millburn Twp. | |||||||
ML#: | 3198611 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 12 | Full Baths: | 4 | ||||
Bedrooms: | 6 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$2,399,000 list price, sold for $2,350,000 | ||||||
37 Slayton Dr, Millburn Twp. | |||||||
ML#: | 3224065 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 13 | Full Baths: | 6 | ||||
Bedrooms: | 6 | Half Baths: | 1 | ||||
![]() |
|||||||
|
|||||||
![]() |
$3,150,000 list price, sold for $3,125,000 | ||||||
31 Grosvenor Rd, Millburn Twp. | |||||||
ML#: | 3200584 | ||||||
Status: | Sold | Style: | Colonial, Custom Home | ||||
Rooms: | 16 | Full Baths: | 7 | ||||
Bedrooms: | 7 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$4,500,000 list price, sold for $4,150,000 | ||||||
27 Hillside Ave, Millburn Twp. | |||||||
ML#: | 3186792 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 19 | Full Baths: | 6 | ||||
Bedrooms: | 6 | Half Baths: | 2 | ||||
![]() |
|||||||
|
|||||||
![]() |
$535,000 list price, sold for $575,000 | ||||||
258 LENOX AVENUE, South Orange Village Twp. | |||||||
ML#: | 3213065 | ||||||
Status: | Sold | Style: | Colonial | ||||
Rooms: | 8 | Full Baths: | 2 | ||||
Bedrooms: | 3 | Half Baths: | 0 | ||||
![]() |