There are 12 open houses in Maplewood, NJ for Sunday, September 18, 2016.
Scroll down for more information.
This is the complete list of Maplewood open houses on the Garden State Multiple Listing Services as of September 17, 2016. To find out more about new listings, search here.
This list was provided by Allison Ziefert of Keller Williams Mid-Town Direct Realty.
$150,000 | |||||
684 Irvington Ave, unit 3, Maplewood Twp. | |||||
ML#: | 3335736 | ||||
Status: | Active | Style: | Multi Floor Unit, Townhouse-End Unit | ||
Rooms: | 5 | Full Baths: | 1 | ||
Bedrooms: | 2 | Half Baths: | 0 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: From Parker Ave, turn left onto Irvington ave. Entrance is on left before Stop light | |||||
Comments:This wonderfully cared for and updated 2 bedroom/1 bath end-unit town-home is an investor’s dream. Newer appliances, windows, and washer/dryer | |||||
$192,000 | |||||
55 NEWARK WAY, Maplewood Twp. | |||||
ML#: | 3334573 | ||||
Status: | Active | Style: | 1/2 Duplex, Multi Floor Unit | ||
Rooms: | 5 | Full Baths: | 1 | ||
Bedrooms: | 2 | Half Baths: | 0 | ||
Open House: | 09/18/2016 | Food: | Beverages | ||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Burnet Ave to Rutgers St to Newark Way | |||||
Comments:Great condo or rental alternative! Well maintained duplex with fenced backyard, basement storage, easy access to NYC transportation and highways. | |||||
$369,900 | |||||
8 Harding St, Maplewood Twp. | |||||
ML#: | 3332619 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 1 | ||
Bedrooms: | 3 | Half Baths: | 1 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: 8 Harding St. Maplewood, NJ | |||||
$409,000 | |||||
12 Ohio St, Maplewood Twp. | |||||
ML#: | 3331355 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 0 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Springfield Ave. to Ohio St. | |||||
Comments:Completely renovated home with central air. Nothing to do but move in! | |||||
$419,000 | |||||
17 MARIE PL, Maplewood Twp. | |||||
ML#: | 3333633 | ||||
Status: | Active | Style: | Bi-Level | ||
Rooms: | 8 | Full Baths: | 1 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Broadview Ave. or Overlook Terrace to Marie Place | |||||
Comments:Spacious floor plan finished across two levels with an open concept. Landscaped yard with covered patio and gardens. | |||||
$439,000 | |||||
56 Peachtree Rd, Maplewood Twp. | |||||
ML#: | 3332348 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 7 | Full Baths: | 2 | ||
Bedrooms: | 2 | Half Baths: | 1 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Parker Ave to Peachtree | |||||
Comments:Renovated to perfection! Don’t miss! | |||||
$500,000 | |||||
6 Amherst Ct, Maplewood Twp. | |||||
ML#: | 3317029 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 11 | Full Baths: | 2 | ||
Bedrooms: | 5 | Half Baths: | 1 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Tuscan Rd to Wellesley or Tuscan St to Amherst | |||||
Comments:Love this Home with its blend of architectural charm and modern upgrades. Renovated Kitchen and Baths; 5 beds/2.5 baths. | |||||
$575,000 | |||||
36 PLYMOUTH AVE, Maplewood Twp. | |||||
ML#: | 3335005 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 1 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Prospect to Plymouth Ave | |||||
$589,000 | |||||
42 S Pierson Rd, Maplewood Twp. | |||||
ML#: | 3333151 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 0 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Valley St to S. Pierson Rd | |||||
Comments:Beautiful 4 BR/2 BA Colonial in close proximity to Jitney, downtown & train. Kitchen is updated w new tile, Corian countertops and stainless steel appliances. | |||||
$625,000 | |||||
8 Edgewood Pl, Maplewood Twp. | |||||
ML#: | 3323953 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 3 | ||
Bedrooms: | 4 | Half Baths: | 0 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Valley to Edgewood Place. | |||||
Comments:Quick walk to town and trains. | |||||
$769,000 | |||||
432 Ridgewood Rd, Maplewood Twp. | |||||
ML#: | 3333835 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 13 | Full Baths: | 2 | ||
Bedrooms: | 5 | Half Baths: | 1 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Ridgewood Road, between De Hart and St.Lawrence Road | |||||
Comments:See all that this gem has to offer! Gracious living spaces, roomy kitchen, 5BR, backyard oasis that flows out to private pocket park! easy walk to NYC trains! | |||||
$1,199,000 | |||||
416 Walton Rd, Maplewood Twp. | |||||
ML#: | 3333663 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 11 | Full Baths: | 3 | ||
Bedrooms: | 5 | Half Baths: | 2 | ||
Open House: | 09/18/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Jefferson or Maplewood Ave to Walton Road | |||||
Comments:Come see this beautifully renovated signature colonial so close to town and train. |