There are 21 open houses in Maplewood, NJ for Sunday, October 16, 2016.
Scroll down for more information.
This is the complete list of Maplewood open houses on the Garden State Multiple Listing Services as of October 14, 2016. To find out more about new listings, search here.
This list was provided by Allison Ziefert of Keller Williams Mid-Town Direct Realty.
$1,750 | |||||
92 Burnett Ave, Maplewood Twp. | |||||
ML#: | 3293941 | Rental P-Type: | Multi-Family | ||
Status: | Active | Property Type: | Apartment Complex | ||
Rooms: | 3 | Full Baths: | 1 | ||
Bedrooms: | 1 | Half Baths: | |||
Open House: | 10/15/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Springfield Avenue to Tuscan Road to Burnett Avenue | |||||
Comments:Maplewood Crossing Luxury Apartments complete with stainless steel kitchen suites, washer/dryer in unit, central heat/air & more! | |||||
|
|||||
$2,150 | |||||
92 Burnett Ave, Maplewood Twp. | |||||
ML#: | 3293931 | Rental P-Type: | Multi-Family | ||
Status: | Active | Property Type: | Apartment Complex | ||
Rooms: | 4 | Full Baths: | 1 | ||
Bedrooms: | 2 | Half Baths: | |||
Open House: | 10/15/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Springfield Avenue or Tuscan Road to Burnett Avenue | |||||
Comments:Maplewood Crossing Luxury Apartments complete with stainless steel kitchen suites, washer/dryer in unit, central heat/air & more! | |||||
|
|||||
$2,300 | |||||
92 Burnett Ave, Maplewood Twp. | |||||
ML#: | 3293937 | Rental P-Type: | Multi-Family | ||
Status: | Active | Property Type: | Apartment Complex | ||
Rooms: | 4 | Full Baths: | 2 | ||
Bedrooms: | 2 | Half Baths: | |||
Open House: | 10/15/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Springfield Avenue or Tuscan Road to Burnett Avenue | |||||
Comments:Maplewood Crossing Luxury Apartments complete with stainless steel kitchen suites, washer/dryer in unit, central heat/air & more! | |||||
$429,000 | |||||
26 Union Ave, Maplewood Twp. | |||||
ML#: | 3342827 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 7 | Full Baths: | 3 | ||
Bedrooms: | 3 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Parker Ave to Union Ave. | |||||
$625,000 | |||||
15 Highland Pl, Maplewood Twp. | |||||
ML#: | 3342665 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 1 | ||
Bedrooms: | 5 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Ridgewood or Maplewood Ave to Highland Place | |||||
|
|||||
$1,750 | |||||
21 Wetmore Ave, Maplewood Twp. | |||||
ML#: | 3336679 | Rental P-Type: | Multi-Family | ||
Status: | Active | Property Type: | First Floor Unit, One Floor Unit | ||
Rooms: | 6 | Full Baths: | 1 | ||
Bedrooms: | 2 | Half Baths: | |||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: South Orange Ave to Irvington Ave to Wetmore Avenue | |||||
Comments:BRAND NEW LISTING!! 2016 RENOVATED 2 FAMILY HOME. Inside showcases a designer’s palette. Beautiful wood floors. Updated Eat-In Kitchens. Stunning Baths. Full LL | |||||
|
|||||
$2,000 | |||||
21 Wetmore Ave, Maplewood Twp. | |||||
ML#: | 3336746 | Rental P-Type: | Multi-Family | ||
Status: | Active | Property Type: | Multi Floor Unit | ||
Rooms: | 5 | Full Baths: | 1 | ||
Bedrooms: | 2 | Half Baths: | |||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: South Orange Ave to Irvington Ave to Wetmore Avenue | |||||
Comments:BRAND NEW LISTING!! 2016 RENOVATED 2 FAMILY HOME. Inside showcases a designer’s palette. Beautiful wood floors. Updated Eat-In Kitchens. Stunning Baths. Full LL | |||||
$245,000 | |||||
82 Franklin Ave, Maplewood Twp. | |||||
ML#: | 3342401 | ||||
Status: | Active | Style: | Cape Cod, Fixer Upper | ||
Rooms: | 6 | Full Baths: | 1 | ||
Bedrooms: | 2 | Half Baths: | 0 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Springfield Ave to Rutgers or Wellesley St (not Rd). Corner of Wellesley and Franklin. | |||||
Comments:Sweet, solid Hilton neighborhood home with great potential and lovely green space. | |||||
$259,000 | |||||
99 Hillcrest Rd, Maplewood Twp. | |||||
ML#: | 3342749 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 7 | Full Baths: | 1 | ||
Bedrooms: | 3 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Parker to Peachtree right on Hillcrest | |||||
Comments:Charming tree lined street. Sweet classic side colonial, waiting for your personal touch! Beautiful molding.. 4 beds, eat in kitchen. Close to Jitney! Come see | |||||
$275,000 | |||||
43 Hughes St, Maplewood Twp. | |||||
ML#: | 3288999 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 0 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Boyden Avenue, right on Hughes Street | |||||
Comments:Charming 4-bedroom, 2 full bath home set on a lovely tree-lined street! Ready for your own personal touch! Jitney to direct NYC train at corner… come join us | |||||
$349,000 | |||||
105 Woodside Rd, Maplewood Twp. | |||||
ML#: | 3341663 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 10 | Full Baths: | 1 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Parker to Orchard to Woodside | |||||
$389,000 | |||||
12 Ohio St, Maplewood Twp. | |||||
ML#: | 3331355 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 0 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Springfield Ave. to Ohio St. Across the street from Parkwood Diner. | |||||
Comments:Completely renovated home with central air. Nothing to do but move in! | |||||
$389,000 | |||||
17 Marie Pl, Maplewood Twp. | |||||
ML#: | 3339012 | ||||
Status: | Active | Style: | Bi-Level | ||
Rooms: | 8 | Full Baths: | 1 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Broadview Ave. to Marie Place or Millburn Ave. to Overlook Terrace to Marie Place. | |||||
Comments:Meticulously maintained 4 BR home with central air located on a quiet street within one mile of Maplewood Village and NYC commuter trains. Deceptively large! | |||||
$425,000 | |||||
198 LEXINGTON AVE, Maplewood Twp. | |||||
ML#: | 3338234 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Springfield Ave. to either Indiana St or Prospect St. to Lexington Ave. | |||||
Comments:Beautiful 4 BD, 2.5 BA, Classic Colonial with an open floor plan! Renovated with modern conveniences, yet retains its charm! | |||||
$425,000 | |||||
52 Menzel Ave, Maplewood Twp. | |||||
ML#: | 3330382 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Boyden Ave. to Menzel Ave. | |||||
Comments:Completely renovated 4 bedroom, 2.1 bath Colonial featuring open kitchen and forced heating & cooling! | |||||
|
|||||
$425,000 | |||||
21 Wetmore Ave, Maplewood Twp. | |||||
ML#: | 3336740 | # of Units: | 2 | ||
Status: | Active | Unit Style: | 3-Three Story, Under/Over | ||
Rooms: | 11 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: South Orange Ave to Irvington Ave to Wetmore Avenue | |||||
Comments:BRAND NEW LISTING!! 2016 RENOVATED 2 FAMILY HOME. Inside showcases a designer’s palette. Beautiful wood floors. Updated Eat-In Kitchens. Stunning Baths. Full LL | |||||
$639,000 | |||||
62 Midland Blvd, Maplewood Twp. | |||||
ML#: | 3341903 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 1 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Midland Blvd between Highland and Boyden | |||||
Comments:Welcome to this gorgeous center-hall colonial with open concept first floor. Gourmet open kitchen, generous family room and updated hall bath. | |||||
$649,000 | |||||
32 COLLINWOOD RD, Maplewood Twp. | |||||
ML#: | 3342388 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 1 | ||
Bedrooms: | 3 | Half Baths: | 2 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Ridgewood Road or Wyoming Avenue to Collinwood Road | |||||
Comments:3 bedroom, 1.2 bath colonial on a coveted street, a short stroll to the village, trains to NYC, and Maplewood’s eclectic scene. | |||||
$699,000 | |||||
16 EUCLID AVENUE, Maplewood Twp. | |||||
ML#: | 3339309 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 11 | Full Baths: | 3 | ||
Bedrooms: | 5 | Half Baths: | 0 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Wyoming or Ridgewood to Euclid | |||||
Comments:Huge price reduction ! | |||||
$739,000 | |||||
22 Oberlin St, Maplewood Twp. | |||||
ML#: | 3342288 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 2 | ||
Bedrooms: | 5 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: South Springfield to Oberlin | |||||
Comments:Gorgeous 5 BR, 2.5 bath Colonial in a desirable section of Maplewood. Walk to town, train and school. | |||||
$750,000 | |||||
6 WINTHROP PLACE, Maplewood Twp. | |||||
ML#: | 3337670 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 10 | Full Baths: | 2 | ||
Bedrooms: | 5 | Half Baths: | 2 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Ridgewood Road or Maplewood Ave to Winthrop Place | |||||
Comments:Fabulous location and a home with room for all ! | |||||
$799,000 | |||||
2 Warner Rd, Maplewood Twp. | |||||
ML#: | 3342291 | ||||
Status: | Active | Style: | Raised Ranch | ||
Rooms: | 10 | Full Baths: | 3 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: WYOMING TO WARNER | |||||
Comments:MID-CENTURY RANCH GREAT FOR ENTERTAINING & ENJOYING THE VIEWS FROM MANY WINDOWS. | |||||
$799,000 | |||||
23 Crestwood Dr, Maplewood Twp. | |||||
ML#: | 3340473 | ||||
Status: | Active | Style: | Tudor | ||
Rooms: | 7 | Full Baths: | 2 | ||
Bedrooms: | 3 | Half Baths: | 2 | ||
Open House: | 10/16/2016 | Food: | |||
From: | 1:00 PM | To: | 3:00 PM | ||
Directions: Wyoming to Crestwood | |||||
Comments:First Time Open! Wonderful Tudor home with updated kitchen and baths, fireplace, main level den, deck, 2 car garage and winter NYC views! |