There are nine open houses in Maplewood, NJ for Sunday, August 7, 2016.
Scroll down for more information.
This is the complete list of Maplewood open houses on the Garden State Multiple Listing Services as August 5, 2016. To find out more about new listings, search here.
This list was provided by Allison Ziefert of Keller Williams Mid-Town Direct Realty.
$259,900 | |||||
99 Hillcrest Rd, Maplewood Twp. | |||||
ML#: | 3297939 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 7 | Full Baths: | 1 | ||
Bedrooms: | 3 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Parker to Peachtree right on Hillcrest | |||||
$275,000 | |||||
43 Hughes St, Maplewood Twp. | |||||
ML#: | 3288999 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 0 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Boyden Avenue, right on Hughes Street | |||||
|
|||||
$379,000 | |||||
127 Union Ave, Maplewood Twp. | |||||
ML#: | 3316787 | # of Units: | 2 | ||
Status: | Active | Unit Style: | 2-Two Story, Under/Over | ||
Rooms: | 10 | Full Baths: | 3 | ||
Bedrooms: | 5 | Half Baths: | 0 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Parker to Union | |||||
Comments:2-family gem opportunity! Do not miss this well-maintained home – 5 bedrooms 3 baths on a large lot w/endless possibilities! | |||||
$409,000 | |||||
30 Hudson Ave, Maplewood Twp. | |||||
ML#: | 3317034 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 7 | Full Baths: | 1 | ||
Bedrooms: | 3 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Irvington Ave or Parker Ave to Hudson Ave | |||||
$449,000 | |||||
12 Wetmore Ave, Maplewood Twp. | |||||
ML#: | 3326519 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 9 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: S 4th Street or Irvington Ave to Wetmore | |||||
$479,900 | |||||
20 Manley Ter, Maplewood Twp. | |||||
ML#: | 3326514 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 8 | Full Baths: | 1 | ||
Bedrooms: | 3 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 2:00 PM | To: | 4:00 PM | ||
Directions: Valley to Broadview to Manley | |||||
Comments:Stunning designer renovation in great location! | |||||
$500,000 | |||||
6 Amherst Ct, Maplewood Twp. | |||||
ML#: | 3317029 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 11 | Full Baths: | 2 | ||
Bedrooms: | 5 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Tuscan Rd to Wellesley or Tuscan St to Amherst | |||||
$775,000 | |||||
215 WYOMING AVE, Maplewood Twp. | |||||
ML#: | 3275482 | ||||
Status: | Active | Style: | Colonial | ||
Rooms: | 13 | Full Baths: | 3 | ||
Bedrooms: | 6 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 3:00 PM | ||
Directions: North West Corner Wyoming Avenue & Claremont Ave. Maplewood 07040 You will never see another quite like this … | |||||
Comments:Set back & high up “Great Bones” & “Presence” 6Br 3.1Bth Minutes by Jitney to NYC trains & Village – SEE FOR YOURSELF – MAKE IT YOUR HOME/SOLD AS IS | |||||
$850,000 | |||||
23 Highland Pl, Maplewood Twp. | |||||
ML#: | 3308574 | ||||
Status: | Active | Style: | See Remarks | ||
Rooms: | 8 | Full Baths: | 2 | ||
Bedrooms: | 4 | Half Baths: | 1 | ||
Open House: | 08/07/2016 | Food: | |||
From: | 1:00 PM | To: | 4:00 PM | ||
Directions: Between Ridgewood and Maplewood Avenue | |||||
Comments:Arts and Craft Beauty with amazing authentic detail. 1/2 block to NY train, town, shops, restaurants, park. Gas fireplace in master bedroom!! |